For more information on how we collect, hold, use and disclose personal information, please see our privacy policy.
Compact Loaders
Model | Lift Height to Pivot Pin mm |
Lift Capacity to Full Height kg @ measured at Pivot Pin |
Compatibility |
---|---|---|---|
MF FL.1803 | 1,880 | 301 | MF GC1700 Series |
MF FLx.2407 | 2,394 | 476 | MF 1800 E Series |
MF FL.2609 | 2,600 | 820 | MF 1800 E Series, MF 1800 M Series |
MF FLx.2813 | 2,819 | 856 | MF 2800 E Series |
MF FL.2811 | 2,820 | 970 | MF 2800 E Series, MF 2800 M Se |
Compact Backhoe
Model | Bucket Digging Force kgf. (LBF.) | Max. Digging Depth m. (IN.) | Max. Reach m. (IN.) | Bucket Width Options IN. | Compatible Model |
---|---|---|---|---|---|
MF BH2720 | 991 (2,184) | 1.92 (76) | 2.72 (107) | 10, 12, 16 | MF GC1700 Series |
MF CB75 | 1,398 (3,082) | 2.3 (92) | 3.00 (120) | 10, 12, 16, 18, 24 | MF 1800 M Series |
MF CB85 | 1,847 (4,072) | 2.50 (100) | 3.30 (130) | 10, 12, 16, 18, 24 | MF 2800 E Series, MF 2800 M Series |
Our technology solutions enhance your tractor performance.
A tractor can only be as good as it its weakest link. MF tractors ensure that the performance and efficiency of the engine, transmission, and hydraulics are optimised to minimise fuel use and maximise output without compromising the environment and requiring a high operator workload.
We’ve automated functions and operations to boost productivity.
Operation of today’s modern, widest and most sophisticated implements involves a number of functions using the linkage, hydraulics, PTO and transmission, especially on a headland turn. Grouping these functions together or automating them gets the best out of tractor and implement.